Home ] Up ]

Welcome to turkey-talk.com New York Wild Turkey Records!

The following listings below where derived from a database of wild turkey records as recorded thru the National Wild Turkey Records. These are records only of wild turkeys harvested in NY State.

Score calculator, and "how to measure" instructions.

Entry Form: Click here : A printable PDF form (printer friendly) or  Click here for a MSword form

Source: National Wild Turkey Federation Updated September 23th, 2010

Top 20 Total Score (weight + 10 x length of both spurs+2 x beard length)

Place

Name

Hunter Home State Harvest Date County of Harvest (NY) Live Weight Longest Spur 2nd Spur Beard Total Score
1 Robert Miller Jr. NY May 1, 1999 Schenectady 29.1600 1.5000 1.5000 11.5000 82.1600
2 Ricky Paone NY May 26, 1999 N/A 25.1875 1.7500 1.7500 10.7500 81.6875
3 Joe Judd MA May 11, 2009 Otsego 25.1875 1.6250 1.5000 12.0000 80.4375
4 Gabriel Speranza NY May 1, 2001 Monroe 21.3125 1.9375 1.9375 10.1250 80.3125
5 Joe Judd MA May 31, 2002 Otsego 22.1250 1.7500 1.7500 11.2500 79.6250
6 Devon Alisa Keir NY May 27, 2007 Albany 20.1875 1.7500 1.7500 11.0000 77.1875
7 Robert Walker PA May 14, 1995 Tioga 22.0000 1.6250 1.6250 11.0000 76.5000
8 David Fladd NY May 10, 1989 Ontario 24.0000 1.3750 1.3750 12.3750 76.2500

9

Jason Stickney

NY

May 1, 2008

Chautauqua

18.7500

1.7500

1.6875

11.2500

75.6250

10 Donald Brown NY May 11. 2002 Schoharie 23.8125 1.7500 1.3750 10.2500 75.5625
11 Scott Davis PA May 10. 2004 Broome 22.52625 1.5625 1.5625 10.7500 75.3125
12 James Horton PA May 7, 1998 Chautauqua 20.2500 1.7500 1.7500 10.0000 75.2500
13 Stanely Hall Jr. PA May 22, 1996 Allegany 27.7500 1.5000 1.3750 9.1250 74.7500
14 Brittany Giancola NY April 23, 2005 Onondaga 24.0625 1.5000 1.5000 10.0625 74.1875
15 Timothy McCarty NY May 4, 2008 Orange 21.5000 1.0000 1.0000 16.2500 74.0000
16 Robert Kirk FL May 3, 1992 Saratoga 25.5000 1.0625 1.0625 13.5000 73.7500
11 Bryan Stone NY May 4, 2002 St. Law. 23.5000 1.5000 1.5000 10.1250 73.7500
17 Mike Joyner NY May 21, 2001 Broome 21.1875 1.5000 1.5000 11.2500 73.6875
  Douglas Lakowitz NJ May 23, 1990 Deleware 23.4375 1.2500 1.1250 13.2500 73.6875
18 James Pigiliavento NY May 14, 2006 Albany 24.5100 1.3750 1.3750 10.7500 73.5100
19 Don Nickerson NY May 1, 2007 Otsego 29.5000 1.2500 1.2500  9.5000 73.5000
19 Ronald Brothers PA May 26, 1985 Cattaraugus 21.5000 1.5000 1.5000 11.0000 73.5000
20 Clinton Smith NY May 23, 1983 Steuben 22.2500 1.5000 1.5000 10.5000 73.2500
 

[NonTypical Records]   [Weight Records]   [Beard Length Records]   [Spur Length Records]

 

Home ] Legal Stuff ] Site Map ]